Telecom Equipment/ Products Covered
Core transmission | 4G/ 5G, Next Gen Radio and Wireless | IoT and other wireless | Enterprise equipment: Switches, Routers |
Dense Wavelength Division Multiplexing (DWDM) | 4G/ Long Term Evolution (LTE)Radio Access Network (RAN) Base Station & Core Equipment; | Unified Communications Platforms | Switches |
Optical Transport Network (OTN) | 5G RAN Base Station & Core Equipment | IP Multimedia Subsystem, | Routers |
Multi Service Provisioning Platform (MSPP), | Edge and Enterprise Equipment | Soft Switch | Internet protocol (IP) and Packet Switching and Routing Apparatus |
Synchronous Digital Hierarchy (SDH) Packet Transport Network (PTN)/ Multi-Protocol Label Switching (MPLS) | Wireless Telecommunication Equipment in Access and Backhaul | GPON Optical Network Terminal (ONT) |
|
Gigabit Passive Optical Networks (GPON)/ Next Generation- Passive Optical Network (NG-PON) Optical Line Terminal (OLT), |
| Wireless Fidelity (Wi-Fi) Access Point and Controller |
|
Digital Microwave Radio |
| LTE CPE, 5G CPE |
|
|
| Short Range Devices and Associated Electronics in new technologies like 4G/5G/Fibre To The Home (FTTH) etc |
|
ELIGIBILITY AND INCENTIVES
Year | Incentive (incremental sales) | Cumulative investment | Min. Incremental sales over 2019-20 | Max. Incremental sales over 2019-20 | Incentive (incremental sales) | Cumulative investment | Min. Incremental sales over 2019-20 | Max. Incremental sales over 2019-20 |
Cumulative investment >= INR 100 Crores (Non MSME) | Cumulative investment >= INR 10 crores < INR 100 Crores (MSME) | |||||||
2021-22 | 7% | 20% | 3 times of cumulative investment | 20 times of cumulative investment | 6% | 20% | 3 times of cumulative investment | 20 times of cumulative investment |
2022-23 | 7% | 40% | 6% | 40% | ||||
2023-24 | 6% | 70% | 5% | 70% | ||||
2024-25 | 5% | 100% | 5% | 100% | ||||
2025-26 | 4% | 4% | ||||||
# Base year for incremental sales: – FY 2019-20 |
For more details, reach out to us at contactus@finexadvisors.in
Click in the link for PLI Scheme Guidelines
Click in the link for Telecom PLI Scheme timelines
Link for filing application : https://www.pli-telecom.udyamimitra.in/